|
|
|
|
![]()
Suite One Hundred is our upscale, exclusive facility in downtown Tacoma. With sweeping views of Commencement Bay, this venue offers a sophisticated setting featuring tranquil spa-like contemporary decor with seating for up to 150. In addition we offer al fresco dining on the private terrace for another 50 guests. A Grand Affaire provides you with warm intuitive service anticipating your every need. Relax and let us take you away to the suite life.
|
|
Sort by Area | Sort by Capacity | Sort by Facilty Name
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| Eastside | Big Red Barn | Woodinville | 300 | (425) 806-4646 | |
| Eastside | Blakely Hall | Issaquah | 250 | (425) 507-1112 | |
| Eastside | The Cedars at Sandstrom Farm | Woodinville | 150 | (425) 402-1946 | |
| Eastside | Delille Winery | Woodinville | 150 | (425) 489-0544 | |
| Eastside | Gold Creek Lodge | Woodinville | 120 | (425) 483-7310 | |
| Eastside | Harold E. Lemay Museum - Club Auto | Kirkland | 80 | 100 | (253) 779-8490 |
| Eastside | Issaquah Community Center | Issaquah | 400 | 30/50/800 | (425) 837-3321 |
| Eastside | Issaquah Lodge at Beaver Lake | Issaquah | 125/250 | (425) 865-0795 | |
| Eastside | Kirkland Heritage | Kirkland | 70 | (425) 587-3342 | |
| Eastside | Market Street Café | Kirkland | 125 | (425) 213-4500 | |
| Eastside | Mercer View Community Center | Mercer Island | 200 | 250 | (206) 236-3545 |
| Eastside | North Bellevue Senior Center | Bellevue | 300 | (425) 452-7681 | |
| Eastside | Northlake Church | Kirkland | 180 | 225 | (425) 822-0171 |
| Eastside | Pickering Barn | Issaquah | 400 | 350 | (425) 837-3321 |
| Eastside | Pleasant Hill | Carnation | 150 | (425) 333-6770 | |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| Eastside | Redmond Senior Center | Redmond | 300 | (425) 556-2314 | |
| Eastside | Renton Community Center | Renton | 250 | 800 | (425) 430-6700 |
| Eastside | Robinswood House | Bellevue | 100 | (425) 452-7825 | |
| Eastside | Tibbetts Creek Manor | Issaquah | 130 | 175 | (425) 837-3366 |
| North End | Belle Chapel | Snohomish | 150 | (360) 568-2434 | |
| North End | A Country Location | Smokey Point | 150/200 | (206) 949-0655 | |
| North End | Craven Farm | Snohomish | 150 | (360) 568-2601 | |
| North End | Edmonds Conference Center | Edmonds | 300 / 90 / 64 / 48 | (425) 640-1808 | |
| North End | Edmonds Library Plaza | Edmonds | 200 | (425) 640-1813 | |
| North End | Floral Hall | Everett | 200 | (425) 257-8300 | |
| North End | Jardin del Sol | Snohomish | 160 | 200 | (360) 568-7513 |
| North End | Lakedale Resort | Friday Harbor | 80 | 100 | (360) 378-2350 |
| North End | Legion Hall | Everett | 100 | (425) 257-8300 | |
| North End | The Marysville Opera House | Marysville | 300 | (360) 657-5532 | |
| North End | Northshore Senior Center | Bothell | 300 | 500 | (425) 487-2441 |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| North End | Rosecrest Farm | Monroe | 450/1500 | (206) 568-1258 | |
| North End | Rosehill Community Center | Mukilteo | 150 | (425) 355-2514 | |
| North End | "SCSC ""The Center on The Waterfront""" | Edmonds | 300 | (425) 774-5555 | |
| North End | St. Edward Grand Dining Hall | Kenmore | 50 | (425) 823-2992 | |
| North End | Van Valey House | Everett | 18 | 48 | (425) 257-6300 |
| North End | Victorian Manor | Snohomish | 150 | (360) 568-8597 | |
| North End | Wallace Falls Log Lodge | Gold Bar | 125 | (888) 337-7492 | |
| North End | Waltz Building | Snohomish | 125 | (360) 568-5235 | |
| North End | Willis Tucker Community Park | Snohomish | 100 / 10 | (425) 388-6644 | |
| Seattle | Argosy Cruises | Elliott Bay / Lake Union | 250 | 25 - 400 | (206) 623-1445 |
| Seattle | Aria Floral & Design Studio | Queen Anne | 50 | 120 | (206) 352-5778 |
| Seattle | Avalon Ballroom | Downtown | 300 | (206) 628-8939 | |
| Seattle | Ballard Elks Lodge | Ballard | 200 | 230 | (206) 784-0827 |
| Seattle | The Burke Museum | University | 170 | 350 | (206) 616-2036 |
| Seattle | Cafˇ Metropolitain | Capitol Hill | 100 | 150 | (206) 324-0771 |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| Seattle | Center for Urban Horticulture | University | 200 | (206) 221-2500 | |
| Seattle | Center for Wooden Boats | Lake Union | 45 | 55 | (206) 382-2628 |
| Seattle | Century Ballroom | Capitol Hill | 225 | 300 | (206) 324-7263 |
| Seattle | The Chinese Room | Downtown | 80 | 95 | (206) 622-3131 |
| Seattle | Corinthian Yacht Club | Leschi / Lake Washington | 40 | (206) 789-1919 | |
| Seattle | Cristal Charters Yacht (Matchmaker) | Lake Union | 20 | 49 | (206) 286-9711 |
| Seattle | DAR | Capitol Hill | 180 | 250 | (206) 323-0600 |
| Seattle | Daybreak Star Art Center | Magnolia | 300 | (206) 285-4425 x33 | |
| Seattle | Drachen Foundation | Queen Anne | 120 | (206) 282-4349 | |
| Seattle | Fremont Avenue (yacht) | Lake Union | 49 | (206) 713-8446 | |
| Seattle | Golden Gardens Bathhouse | Ballard | 140 | 220 | (206) 684-7254 |
| Seattle | Graham Visitors Center | University | 100 | (206) 543-8800 | |
| Seattle | Joker (boat) | Lake Union & Puget Sound | 28 | (360) 895-5424 | |
| Seattle | Knights of Columbus | Capitol Hill | 250 | 250 | (206) 860-4199 |
| Seattle | Lake Union Crew | Eastlake | 140 | 140 | (206) 860-4199 |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| Seattle | Miller Community Center | Capitol Hill | 250 | 15 / 23 / 30 / 75 / 150 / 429 | (206) 684-4753 |
| Seattle | Mohai Museum of History and Industry | 200 | (206) 324-1126 | ||
| Seattle | Mount Baker Club | Central | 19/200 | 382 | (206) 722-7209 |
| Seattle | Museum of History & Industry | University | 200 | (206) 324-1126 | |
| Seattle | Naval Reserve Building | Downtown | 150 | 40 / 100 / 200 / 1200 | (206) 684-7254 |
| Seattle | New Holly Neighborhood Campus | Central | 200 | 432 | (206) 760-3296 |
| Seattle | Nordic Heritage Museum | Ballard | 250 | (206) 789-5707 | |
| Seattle | Pocock Memorial Rowing Center | Eastlake | 165 | (206) 328-0778 | |
| Seattle | Pravda Studios | Capitol Hill | 225 | 300 | (206) 728-1177 |
| Seattle | Russian Community Center | Capitol Hill | 200 | (206) 323-3877 | |
| Seattle | Sacajawea (yacht) | Lake Union | 30 | (253) 537-7678 | |
| Seattle | Schooner Mallory Todd (sailboat) | Lake Union & Portage Bay | 40 | (206) 381-6919 | |
| Seattle | Seattle Reperatory Theater | Downtown | 350 | 800 | (206) 443-2210 |
| Seattle | Seeker (yacht) | Lake Union & Puget Sound | 40 | (206) 781-0709 | |
| Seattle | Skansonia Ferryboat | Lake Union | 250 | 350 | (206) 545-9109 |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| Seattle | Southwest Community Center | West Seattle | 175 | (206) 684-7438 | |
| Seattle | St. Demetrios Hall | Portage Bay | 450 | (206) 726-9400 | |
| Seattle | Sunset Hill Community Assn. | Ballard | 150 | (206) 784-2927 | |
| Seattle | Town Hall | First Hill | 900 | (206) 652-4255 | |
| Seattle | Urban Monkeys | Lake Union | 199 | (206) 262-9282 | |
| Seattle | Virginia V (Steamship) | Puget Sound | 150 | (206) 624-9119 | |
| South End | Auburn Sr. Center | Auburn | 190 | (253) 931-3016 | |
| South End | Brown's Pt. Improvement Club | NE Tacoma | 175 | (253) 927-1042 | |
| South End | The Centre at Norpoint | NE Tacoma | 250 | (253) 661-3289 | |
| South End | City of Renton Community Center | Renton | 250 | (425) 430-6700 | |
| South End | Des Moines Beach Park & Marina | Des Moines | 66 | 66/72/400 | (206) 870-6527 |
| South End | Des Moines Field House | Des Moines | 250 | 125/250 | (206) 870-6527 |
| South End | Dumas Bay Centre | Federal Way | 98 | (253) 835-2000 | |
| South End | Federal Way Senior Center | Auburn | 150 | (253) 838-3604 | |
| South End | Kent Senior Center | Kent | 200 | (253) 859-3342 | |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| South End | King County Aquatic Center | Federal Way | 300 | (206) 296-4444 | |
| South End | King Oscar Motel & Convention Center | Tacoma | 10 - 300 | (253) 539-1153 | |
| South End | Lake Wilderness Center | Maple Valley | 250 | (206) 296-4298 | |
| South End | The Lodge at Eagle Ridge | Renton | 280 | (425) 793-8080 | |
| South End | Mountaineers Club | N. Tacoma | 175 | (253) 566-6965 | |
| South End | Museum of Glass | Tacoma | 500 | (253) 284-4711 | |
| South End | Old Town Music Society | N. Tacoma | 100 | 199 | (253) 572-9205 |
| South End | Pioneer Park Pavilion | Puyallup | 400 | 558 | (253) 841-5518 |
| South End | Point Defiance Pagoda | N Tacoma | 120 | (253) 305-1010 | |
| South End | Puyallup Fair & Events Center | Puyallup | 100+ | (253) 841-5011 | |
| South End | Rainier View Conference Center | Enumclaw | 345 | (206) 296-8888 | |
| South End | Renton Community Center | Renton | 50/250 | (425) 430-6700 | |
| South End | Sharon McGavick Student Center Conference Facility | Lakewood | "1,200" | "1,200" | (253) 582-9400 |
| South End | Slavonian Hall | N. Tacoma | 150 | 200 | (253) 752-1741 |
| South End | South Park Community Center | S Tacoma | 550 | (253) 591-5299 | |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| South End | Southport | Renton | Outdoor | (425) 282-5833 | |
| South End | Steilacoom Community Center | Lakewood | 225 | (253) 581-1076 | |
| South End | Steilacoom Town Hall | Lakewood | 110 | (253) 581-1076 | |
| South End | Tacoma Lawn Tennis Club | Tacoma | 120 | (253) 383-5934 | |
| South End | Thornewood Castle | Lakewood | 100 | (253) 584-4393 | |
| South End | Titlow Lodge Community Center | W Tacoma | 200 | (253) 591-5297 | |
| South End | The Truitt Building | Auburn | 250 | 300 | (253) 804-8784 |
| South End | Tukwila Community Center | Tukwila | 200 | 100/200/650 | (206) 768-2822 |
| South End | Victorian Gardens | Kent | 100 | (253) 850-1776 |