|
|
|
|
![]()
We can assist you in locating other facilities for your event. Through our experience we have developed relationships with several facilities and have earned preferred status at many. Here is a list of public event facilities where we are welcomed to cater your Grand Affaire. For your ease, they are listed by geographic area and show capacity and phone numbers.
|
|
Sort by Area | Sort by Capacity | Sort by Facilty Name
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| Eastside | Big Red Barn | Woodinville | 300 | (425) 806-4646 | |
| Eastside | Blakely Hall | Issaquah | 150 | 500 | (425) 507-1107 |
| Eastside | The Cedars at Sandstrom Farm | Woodinville | 150 | (425) 402-1946 | |
| Eastside | Delille Winery | Woodinville | 150 | (425) 489-0544 | |
| Eastside | Gold Creek Lodge | Woodinville | 40 | 70 | (425) 483-7310 |
| Eastside | Harold E. Lemay Museum - Club Auto | Kirkland | 80 | 100 | (253) 779-8490 |
| Eastside | Heritage Hall | Kirkland | 70 | 70 | (425) 587-3342 |
| Eastside | Issaquah Community Center | Issaquah | 400 | 30/50/800 | (425) 837-3321 |
| Eastside | Issaquah Lodge at Beaver Lake | Issaquah | 125/250 | (425) 865-0795 | |
| Eastside | Kirkland Heritage | Kirkland | 70 | (425) 587-3342 | |
| Eastside | Matthews Estate LLC | Woodinville | 150 | 175 | (425) 487-9810 |
| Eastside | Mercer View Community Center | Mercer Island | 200 | 250 | (206) 236-3545 |
| Eastside | North Bellevue Senior Center | Bellevue | 300 | (425) 452-7681 | |
| Eastside | Northlake Church | Kirkland | 180 | 225 | (425) 822-0171 |
| Eastside | Pickering Barn | Issaquah | 400 | 350 | (425) 837-3321 |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| Eastside | Redmond Senior Center | Redmond | 300 | (425) 556-2314 | |
| Eastside | Old Redmond Schoolhouse Community Center | Renton | 250 | 800 | (425) 430-6700 |
| Eastside | Tibbetts Creek Manor | Issaquah | 130 | 175 | (425) 837-3366 |
| North End | The Antheia Ballroom | Snohomish | 100 | 120 | (360) 563-0108 |
| North End | Beaver Lake Lodge | Sammamish | 150 | 260 | (425) 295-0500 |
| North End | Belle Chapel | Snohomish | 150 | (360) 568-2434 | |
| North End | The Center on the Waterfront | Edmonds | 250 | (425) 774-5555 | |
| North End | A Country Location | Smokey Point | 150/200 | (206) 949-0655 | |
| North End | Dragon Fly Retreat | Bothell | 100 | (425) 402-7180 / (206) 660-0876 | |
| North End | Edmonds Library Plaza | Edmonds | 200 | (425) 640-1813 | |
| North End | Floral Hall | Everett | 200 | (425) 257-8300 | |
| North End | Jardin del Sol | Snohomish | 160 | 200 | (360) 568-7513 |
| North End | Legion Hall | Everett | 100 | (425) 257-8300 | |
| North End | The Marysville Opera House | Marysville | 300 | (360) 657-5532 | |
| North End | Moon Mansion | North Bend | 150 | 150 | (425) 232-5551 |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| North End | Northshore Senior Center | Bothell | 300 | 500 | (425) 487-2441 |
| North End | Rose Crest Equestrian Estate | Monroe | 250 | 250 | (206) 568-1258 |
| North End | Rosecrest Farm | Monroe | 450/1500 | (206) 568-1258 | |
| North End | Rosehill Community Center | Mukilteo | 150 | (425) 355-2514 | |
| North End | "SCSC ""The Center on The Waterfront""" | Edmonds | 300 | (425) 774-5555 | |
| North End | St. Edward Grand Dining Hall | Kenmore | 50 | (425) 823-2992 | |
| North End | Van Valey House | Everett | 18 | 48 | (425) 257-6300 |
| North End | Wallace Falls Log Lodge | Gold Bar | 125 | (888) 337-7492 | |
| North End | Waltz Building | Snohomish | 90 | 125 | (360) 568-5235 |
| North End | Willis Tucker Community Park | Snohomish | 100 / 10 | (425) 388-6644 | |
| Seattle | 415 Westlake | Seattle | 200 | 375 | (206) 432-0685 |
| Seattle | Argosy Cruises | Elliott Bay / Lake Union | 250 | 25 - 400 | (206) 623-1445 |
| Seattle | Aria Floral & Design Studio | Queen Anne | 50 | 120 | (206) 352-5778 |
| Seattle | Avalon Ballroom | Downtown | 300 | (206) 628-8939 | |
| Seattle | Ballard Elks Lodge | Ballard | 200 | 230 | (206) 784-0827 |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| Seattle | The Burke Museum | University | 170 | 350 | (206) 616-2036 |
| Seattle | Camp Long | Seattle | 72 | 75 | (206) 684-7434 |
| Seattle | Center for Urban Horticulture | University | 200 | (206) 221-2500 | |
| Seattle | Center for Wooden Boats | Lake Union | 45 | 55 | (206) 382-2628 |
| Seattle | Century Ballroom | Capitol Hill | 225 | 300 | (206) 324-7263 |
| Seattle | The Chinese Room | Downtown | 80 | 95 | (206) 622-3131 |
| Seattle | Corinthian Yacht Club | Leschi / Lake Washington | 40 | (206) 789-1919 | |
| Seattle | Cristal Charters Yacht (Matchmaker) | Lake Union | 20 | 49 | (206) 286-9711 |
| Seattle | DAR | Capitol Hill | 180 | 250 | (206) 323-0600 |
| Seattle | Daybreak Star Art Center | Magnolia | 300 | (206) 285-4425 x33 | |
| Seattle | Drachen Foundation | Queen Anne | 120 | (206) 282-4349 | |
| Seattle | Duwamish Longhouse and Cultural Center | Seattle | (206) 431-1582 | ||
| Seattle | Fremont Avenue (yacht) | Lake Union | 49 | (206) 713-8446 | |
| Seattle | The Garden House | Seattle | 80 | 200 | (206) 322-9140 |
| Seattle | Georgetown Ballroom | Seattle | 100 | 150 | (206) 763-4999 |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| Seattle | Georgetown Studios | Seattle | 200 | 250 | (800) 517-1052 |
| Seattle | Golden Gardens Bathhouse | Ballard | 140 | 220 | (206) 684-7254 |
| Seattle | Graham Visitors Center | University | 100 | (206) 543-8800 | |
| Seattle | Joker (boat) | Lake Union & Puget Sound | 28 | (360) 895-5424 | |
| Seattle | Knights of Columbus | Capitol Hill | 250 | 250 | (206) 860-4199 |
| Seattle | Lake Union Crew | Eastlake | 140 | 140 | (206) 860-4199 |
| Seattle | The Loft | Seattle | 80 | 120 | (206) 583-7186 |
| Seattle | Miller Community Center | Capitol Hill | 250 | 15 / 23 / 30 / 75 / 150 / 429 | (206) 684-4753 |
| Seattle | Mount Baker Club | Central | 19/200 | 382 | (206) 722-7209 |
| Seattle | Museum of History & Industry | University | 200 | 200 | (206) 324-1126 |
| Seattle | Naval Reserve Building | Downtown | 150 | 40 / 100 / 200 / 1200 | (206) 684-7254 |
| Seattle | New Holly Neighborhood Campus | Central | 200 | 432 | (206) 760-3296 |
| Seattle | Nordic Heritage Museum | Ballard | 250 | (206) 789-5707 | |
| Seattle | Pocock Memorial Rowing Center | Eastlake | 165 | (206) 328-0778 | |
| Seattle | Pravda Studios | Capitol Hill | 225 | 300 | (206) 728-1177 |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| Seattle | Pritchard Island Beach Bathhouse | Seattle | 80 | 80 | (206) 684-7254 |
| Seattle | Russian Community Center | Capitol Hill | 200 | (206) 323-3877 | |
| Seattle | Sacajawea (yacht) | Lake Union | 30 | (253) 537-7678 | |
| Seattle | Scottish Rights Masonic Temple | Seattle | (206) 324-3330 | ||
| Seattle | Schooner Mallory Todd (sailboat) | Lake Union & Portage Bay | 40 | (206) 381-6919 | |
| Seattle | Seattle Reperatory Theater | Downtown | 350 | 800 | (206) 443-2210 |
| Seattle | Seeker (yacht) | Lake Union & Puget Sound | 40 | (206) 781-0709 | |
| Seattle | South Park Community Center | Seattle | 550 | (253) 591-5299 | |
| Seattle | Spring Street Center | Seattle | 80 | (425) 641-6725 | |
| Seattle | Southwest Community Center | West Seattle | 175 | (206) 684-7438 | |
| Seattle | St. Demetrios Hall | Portage Bay | 450 | (206) 726-9400 | |
| Seattle | Sunset Hill Community Assn. | Ballard | 150 | (206) 784-2927 | |
| Seattle | Town Hall | First Hill | 900 | (206) 652-4255 | |
| South End | Annie Wright School | Tacoma | 150 | 200 | (253) 272-2216 |
| South End | Burien Elks Lodge # 2143 | Burien | 247/104 | (206) 243-2143 | |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| South End | Auburn Sr. Center | Auburn | 190 | (253) 931-3016 | |
| South End | Brown's Pt. Improvement Club | NE Tacoma | 175 | (253) 927-1042 | |
| South End | The Centre at Norpoint | NE Tacoma | 250 | (253) 661-3289 | |
| South End | City of Renton Community Center | Renton | 250 | (425) 430-6700 | |
| South End | Des Moines Beach Park & Marina | Des Moines | 66 | 66/72/400 | (206) 870-6527 |
| South End | Des Moines Field House | Des Moines | 250 | 125/250 | (206) 870-6527 |
| South End | The Edgewater House | Olalla | 100 | 200+ | (253) 225-3862 |
| South End | Enumclaw Expo Center | Enumclaw | 390 | 928 | (360) 615-5631 |
| South End | Federal Way Senior Center | Auburn | 150 | (253) 838-3604 | |
| South End | Harold LeMay Museum | Tacoma | (253) 536-2885 | ||
| South End | Kent Senior Center | Kent | 200 | (253) 859-3342 | |
| South End | King County Aquatic Center | Federal Way | 300 | (206) 296-4444 | |
| South End | King Oscar Motel & Convention Center | Tacoma | 10 - 300 | (253) 539-1153 | |
| South End | Lake Wilderness Center | Maple Valley | 250 | (206) 296-4298 | |
| South End | Les Gove Park- Millenium Room | Auburn | 150 | 200 | (253) 931-3043 |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| South End | Mountaineers Club | N. Tacoma | 175 | (253) 566-6965 | |
| South End | My Girl (Yacht) | Tacoma | 149 | 149 | (253) 927-5351 |
| South End | The O'Dell Center | Kent | 80 | 150-350 | (253) 872-3612 |
| South End | Old Town Music Society | N. Tacoma | 100 | 199 | (253) 572-9205 |
| South End | Pierce County Environmental Services Building (Chambers Creek) | Tacoma | 30-150 | (253) 798-4141 | |
| South End | Pioneer Park Pavilion | Puyallup | 400 | 558 | (253) 841-5518 |
| South End | Point Defiance Pagoda | N Tacoma | 120 | (253) 305-1010 | |
| South End | Puyallup Fair & Events Center | Puyallup | 100+ | (253) 841-5011 | |
| South End | Rock Creek Gardens | Puyallup | 300 | 350 | (253) 845-8754 |
| South End | The Robert Daniel Gallery | Tacoma | 330 | (253) 297-3869 | |
| South End | Shangri-La on the Green | Enumclaw | 400 | (360) 886-2841 | |
| South End | Sharon McGavick Student Center Conference Facility | Lakewood | "1,200" | "1,200" | (253) 582-9400 |
| South End | Slavonian Hall | N. Tacoma | 150 | 200 | (253) 752-1741 |
| South End | Southport | Renton | Outdoor | (425) 282-5833 | |
| South End | Steilacoom Community Center | Lakewood | 225 | (253) 581-1076 | |
|
Area
|
Facility Name
|
City
|
Seated
Capacity |
Reception
Capacity |
Phone
|
| South End | Steilacoom Town Hall | Lakewood | 110 | (253) 581-1076 | |
| South End | Tacoma Lawn Tennis Club | Tacoma | 120 | (253) 383-5934 | |
| South End | Thornewood Castle | Lakewood | 100 | (253) 584-4393 | |
| South End | Titlow Lodge Community Center | W Tacoma | 200 | (253) 591-5297 | |
| South End | The Truitt Building | Auburn | 250 | 300 | (253) 804-8784 |
| South End | Tukwila Community Center | Tukwila | 200 | 100/200/650 | (206) 768-2822 |
| South End | UW Tacoma Assembly Hall | Tacoma | 300 | (253) 692-4306 | |
| South End | Union Station | Tacoma | "1,200" | "1,200" | (253) 863-5173 ext 223 |
| South End | The Villa Bed & Breakfast | Tacoma | 100 | 120 | (253) 617-7073 |
| South End | Washington State History Museum | Tacoma | 10-350 | (253) 798-5891 | |
| South End | Wine & Roses Country Estate | Auburn | 250 | 250 | (206) 226-9892 |